| January – March Eucharistic Minister Schedule for 5:30 Mass | |||||||||||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 5th | |
| Name | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/7 | 3/14 | 3/21 | 3/28 |
| Barbara Nowak | H1 | H1 | H1 | H1 | H1 | H2 | H1 | ||||||
| Jim Nowak | H2 | H2 | H2 | H2 | H2 | H1 | |||||||
| Mary Smith | H3 | H1 | H1 | H3 | H1 | H1 | |||||||
| Missy Sackariasen | H3 | H2 | H2 | H3 | H2 | H3 | |||||||
| Nancy Neff | H3 | H3 | H3 | H3 | H3 | ||||||||
| Stephanie Schnabel | H2 | H3 | H2 | H1 | H2 | H3 | |||||||
| Stacey Tripp | H1 | H3 | H2 | ||||||||||
| January – March Eucharistic Minister Schedule for 7:30 Mass | |||||||||||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 5th | |
| Name | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | 3/15 | 3/22 | 3/29 |
| David McCarthy | H2 | H1 | H1 | H2 | |||||||||
| Fran McCarthy | H3 | H2 | H2 | H3 | |||||||||
| Jackie Immel | H1 | H1 | H1 | ||||||||||
| Mark Immel | H2 | H2 | H2 | ||||||||||
| Kim Hickey | H3 | H3 | H3 | ||||||||||
| Michael Fleming | H1 | H3 | H1 | H1 | H3 | ||||||||
| John Reynolds | H2 | H2 | H2 | H3 | H1 | ||||||||
| Veva Shuman | H1 | H3 | H3 | H2 | |||||||||
| Lise Turgeon | H1 | H3 | H1 | H3 | |||||||||
| Sebastian Verdis | H3 | H2 | H2 | H1 | |||||||||
| January – March Eucharistic Minister Schedule for 9:00 Mass | |||||||||||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 5th | |
| Name | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | 3/15 | 3/22 | 3/29 |
| Ashley Norris | H1 | H2 | H1 | H3 | |||||||||
| Jason Hux | H1 | H1 | H1 | H2 | H2 | H2 | |||||||
| Stacey Tripp | H1 | H2 | H2 | H1 | H1 | H1 | |||||||
| Tim Fogarty | H2 | H2 | H2 | H2 | H2 | H1 | |||||||
| Angie Chu | H3 | H3 | H3 | H3 | H3 | H3 | H3 | ||||||
| Ashley Cetti | H2 | H3 | H3 | H2 | H3 | ||||||||
| Ryan Miller | H3 | H1 | |||||||||||
| Katie Wells | H3 | H1 | H1 | ||||||||||
| January – March Eucharistic Minister Schedule for 11:15 Mass | |||||||||||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | 5th | |
| Name | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | 3/15 | 3/22 | 3/29 |
| Angela Ogletree | H1 | H1 | H1 | H1 | |||||||||
| Anne Hopkins | H1 | H3 | H1 | ||||||||||
| Christine Ristuccia | H2 | H2 | |||||||||||
| Garlana Mathews | H1 | H2 | H2 | ||||||||||
| John Fogarty | H3 | H2 | H3 | ||||||||||
| Lisa Forgarty | H2 | ||||||||||||
| June Dang | H1 | H3 | H1 | H3 | |||||||||
| Kate Rockwell | H3 | H2 | H2 | ||||||||||
| Maureen Thompson | H3 | H3 | |||||||||||
| Rosi Beganics | H3 | H1 | H3 | ||||||||||
| Ruth Bourque | H2 | H1 | H3 | ||||||||||
| Sr Susan Harms | H1 | H2 | |||||||||||
| Ted Deaton | H3 | H1 | H2 | ||||||||||
| Tina Leggett | H3 | H2 | H2 | ||||||||||
Eucharistic Minister Procedures & Map
Remember if there is a Deacon, we only need 2 Eucharistic ministers.
Please contact Stacey Tripp (STACEYLTRIPP@GMAIL.COM or 770-630-2892) with any questions.
Thank you for your dedication to this ministry!