Tuition & Fees
Tuition & Fees 2010-2011
| Preschool Students (All) | ||||
| Number of Students | Tuition | Fees | 11 Monthly Payments | 1 Yearly Payment |
| Each Student | $4,667.00 | $215 | $431.09 | $4,742.00 |
| Catholic Family With Parish Subsidy (Gr. K - 8) | ||||
| Number of Students | Tuition | Fees | 11 Monthly Payments | 1 Yearly Payment |
| Single Student | $4,667.00 | $410 | $461.55 | $4,937.00 |
| Two Students | $8,167.00 | $810 | $816.09 | $8,732.00 |
| Three Students | $10,034.00 | $1,210 | $1,022.19 | $10,943.00 |
| Four Students | $11,201.00 | $1,610 | $1,164.64 | $12,475.00 |
| Five Students | $12,368.00 | $2,010 | $1,307.09 | $14,007.00 |
| Catholic Family Without Parish Subsidy & Non-Catholic (Gr. K - 8) | ||||
| Number of Students | Tuition | Fees | 11 Monthly Payments | 1 Yearly Payment |
| Single Student | $5,877.00 | $410 | $571.55 | $6,111.00 |
| Two Students | $10,872.00 | $810 | $1,062.00 | $11,356.00 |
| Annual Non-Refundable Fees | |
| New Students Registration | $200.00 |
| Current Students Re-registration | $200.00 |
| Graduation Fees (Grade 8 only) | $25.00 |
| Other Fees | |
| Bus Service (each way) | $50.00 monthly |




